As if Google having your location was not enough
Google reportedly added heart rate and breathing monitoring capabilities to the newly launched Pixel 6 through Google Fit. These features were previously available to Pixel 5 and Pixel 4a users. For some reason this feature has been lost on the Pixel 6 and Pixel 6 Pro.
As mentioned earlier, Google Fit is introducing this new feature that will allow more people to track their breathing health in the Pixel 6 and 6 Pro. If you have the Pixel 6 and Pixel 6 Pro and want to see if you have these features, open Google Fit and go to Browse> Vitals.

The heart rate monitor uses the camera on the back of your phone to detect subtle changes in the color of your fingers. In the meantime, to measure your breathing rate, place your head and torso in front of the camera in front of the phone and breathe naturally.
In terms of resolution, the Pixel 6 and 6 Pro are a good fit if there is enough light.
None of Google’s smartphones have built-in hardware that can track your heart rate. Instead, it uses the camera to record changes in the color of your finger to score points. While the Fit app has a dedicated button to turn on the flashlight on older Pixels, that option doesn’t seem to be available on the Pixel 6.
This means that accurate reading requires a clear environment.

The heart rate and breathing features are rolled out less than a week after Google introduced a new Adaptive Sound feature in the Pixel 6 series. This new feature aims to improve the sound quality of the phone speaker by changing the equalizer settings. Of your surroundings
It is also rumored that Google is still working on Face Unlock in the Pixel 6 series. The Pixel 6, meanwhile, faces challenges that have included several issues with the device since its release. Many users complain that the new pixels take a long time to register the fingerprint. In response to growing concerns, Google said this was due to “advanced security algorithms”.
Technical Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12 |
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 4614 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 21W Reverse wireless charging USB Power Delivery 3.0 |
About Post Author
Jason Peters
administrator
Born in Durban South Africa in 1989,
Linux lover, avid tech enthusiast
Chasing my dream of becoming an online content creator for everything platform I can