ASUS ROG PHONE 5 SPECIFICATIONS
SPECS
| Launch Date | March 10, 2021 (Official) |
|---|---|
| Price In Ethiopia | between 44,000ETB and 57,000ETB |
| Brand | Asus |
| Model | ROG Phone 5 |
| Operating System | Android v11 |
| Custom Ui | ROG UI |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design (5)
| Height | 172.83 mm |
|---|---|
| Width | 77.25 mm |
| Thickness | 10.29 mm |
| Weight | 242 grams |
| Colours | Black, White |
Display (9)
| Screen Size | 6.78 inches (17.22 cm) |
|---|---|
| Screen Resolution | 2448 x 1080 Pixels |
| Bezelless Display | Yes |
| Pixel Density | 395 ppi |
| Display Type | Full HD+ sAMOLED |
| Refresh Rate | 144 Hz |
| Screen Protection | Corning Gorilla Glass |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 81.95 % |




